1 / 16
41mphTop speed
59miRange
2,184WPeak power
287lbMax load
Specifications
| Attributes | Value |
|---|---|
| Battery | 52V 20.8Ah |
| Motor Power | 2000 W |
| Range | 59 mi |
| Top Speed | 41 Mph |
| Max Load | 287 Lbs |
| Tires | 10"x3" Pneumatic Rubber Tires |
| Condition | New |
| Top speed | 40-49 mph |
| Range (at least) | 20+ mi, 30+ mi, 40+ mi, 50+ mi |
| Motor power (peak) | 2,001-4,000 W |
| Battery voltage | 52V |
| Rider weight (carries at least) | 220+ lb, 265+ lb |
| Scooter weight | 46-70 lb |
| Folding | Folding |
| Tires | Off-road (knobby) |
| Suspension | Front & rear suspension |
| Terrain | Off-road capable |
| Motors | Dual motor |
| Seat | No seat |
| Wheel size | 9-10.5 in |
| Wheels | 2 wheels |
| Rider | Adults |
| Peak power | 2184W (1092W x 2) |
| Net Weight | 70 lbs |
| Brakes | E-ABS + front & rear hydraulic disc brakes |
| Charging Time | 5 to 10 hours |
| Waterproof Rating | IP54 |
| Tire size | 10 x 3 in pneumatic |
Only logged in customers who have purchased this product may leave a review.
Compare.
SaleThis model

Ausom
SR1
$1,149.00$1,399.00
Top speed41MPH
Range59MI
Peak power2,184W
You are here →Sale

Ausom
DT2 Pro
$1,199.00$1,349.00
Top speed40MPH
Range71MI
Peak power1,100W
View model →Sale

KUKIRIN
G2
$599.00$699.00
Top speed27MPH
Range34MI
Peak power800W
View model →Sale

KUKIRIN
G4
$849.00$949.00
Top speed43MPH
Range43MI
Peak power2,000W
View model →


Reviews
There are no reviews yet.