https://punkelectric.com/wp-content/uploads/2024/03/videoplayback.mp4?_=1https://punkelectric.com/wp-content/uploads/2023/08/Punk-Electric_Spokesperson_16x9_Hook2-2.mp4?_=2









1 / 14
43miRange
1,200WPeak power
265lbMax load
Specifications
| Attributes | Value |
|---|---|
| Motor Power | 1200 W |
| Battery | 52V18AH |
| Range | 43 mi |
| Max Load | 265 lbs (120 kg) |
| Tires | 10 x 3 inch |
| Condition | New |
| Range (at least) | 20+ mi, 30+ mi, 40+ mi |
| Motor power (peak) | 2,001-4,000 W |
| Battery voltage | 52V |
| Rider weight (carries at least) | 220+ lb, 265+ lb |
| Scooter weight | 46-70 lb |
| Folding | Folding |
| Tires | Air-filled |
| Suspension | Front & rear suspension |
| Terrain | Street |
| Motors | Dual motor |
| Seat | No seat |
| Wheel size | 9-10.5 in |
| Wheels | 2 wheels |
| Rider | Adults |
| Net weight | 66 lb |
| Charge time | 7-10 h |
| Water rating | IPX6 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.