






1 / 12
42mphTop speed
40miRange
2,400WPeak power
265lbMax load
Specifications
| Attributes | Value |
|---|---|
| MODEL | WITH SEAT, WITHOUT SEAT |
| Motor Power | 2400 W |
| Range | 40 mi |
| Top Speed | 42 Mph |
| Battery | 52V 23.4AH |
| Color | Blue, Red |
| Max Load | 265 lbs |
| Tires | 10" Off-road Tires |
| Condition | New |
| Top speed | 40-49 mph |
| Range (at least) | 20+ mi, 30+ mi, 40+ mi |
| Motor power (peak) | 2,001-4,000 W |
| Battery voltage | 52V |
| Rider weight (carries at least) | 220+ lb, 265+ lb |
| Scooter weight | 71-100 lb |
| Tires | Off-road (knobby) |
| Suspension | Front & rear suspension |
| Terrain | Off-road capable |
| Motors | Dual motor |
| Seat | Seat optional |
| Wheel size | 9-10.5 in |
| Wheels | 2 wheels |
| Rider | Adults |
Only logged in customers who have purchased this product may leave a review.
Compare the line.
SaleThis model

NANROBOT
D4+MAX
$999.00$1,899.00
Top speed42MPH
Range40MI
Peak power2,400W
You are here →Sale

NANROBOT
N6 72V
$1,649.00$3,899.00
Top speed50MPH
Range81MI
Peak power3,000W
View model →Sale

NANROBOT
LS7+ 72V
$2,549.00$3,999.00
Top speed74.5MPH
Range81MI
Peak power6,000W
View model →Sale

NANROBOT
D6+MAX
$1,449.00$2,699.00
Top speed45MPH
Range75MI
Peak power3,000W
View model →


Reviews
There are no reviews yet.